Zero Hidden Fees · Transparent Pricing
Transparent Dental Pricing in Vietnam
Upfront, itemized fees in USD, AUD, GBP, NZD, CAD & SGD — same verifiable Swiss and German materials at 65–75% lower cost than home.
| Treatment | Kind Dental Vietnam | Typical AU / US Clinic | Visit Length | Est. Savings |
|---|---|---|---|---|
| Korean Dental Implant + Zirconia Crown (Osstem / Dentium) | $750 – $950 | $3,500 – $4,800 | 4–7 Days (Stage 1) | Save ~75% |
| Swiss Dental Implant + Zirconia Crown (Straumann SLA / SLActive) | $1,250 – $1,550 | $4,500 – $6,000 | 4–7 Days (Stage 1) | Save ~72% |
| All-on-4 Full Arch Dental Implants (Complete Arch) | From $5,800 | $20,000 – $28,000 | 7–10 Days (Trip 1) | Save ~73% |
| All-on-6 Full Arch Dental Implants (Complete Arch) | From $7,400 | $24,000 – $32,000 | 7–10 Days (Trip 1) | Save ~72% |
| 3D Multilayer Zirconia All-Ceramic Crown (CAD/CAM) | $260 – $350 | $1,400 – $1,900 | 4–6 Days | Save ~80% |
| Porcelain Veneer (Ivoclar Vivadent IPS e.max) | $320 – $420 | $1,500 – $2,200 | 5–7 Days | Save ~78% |
| Swiss EMS AirFlow Cleaning & Digital Exam | $45 – $65 | $220 – $350 | 1 Hour | Save ~78% |
Our Zero Hidden Fees Commitment
Every patient receives a detailed written quotation specifying implant brand, abutment type, ceramic material, number of clinic visits, and warranty terms before any treatment starts. We maintain one fair, transparent price schedule with zero third-party agency markup.