Zero Hidden Fees · Transparent Pricing
All-on-4 & All-on-6 Cost in Vietnam vs. Australia & USA
Save $15,000 to $20,000+ per arch on full-arch dental implants in Vietnam without compromising implant brands or clinical safety.
| Treatment | Kind Dental Vietnam | Typical AU / US Clinic | Visit Length | Est. Savings |
|---|---|---|---|---|
| Korean Dental Implant + Zirconia Crown (Osstem / Dentium) | $750 – $950 | $3,500 – $4,800 | 4–7 Days (Stage 1) | Save ~75% |
| Swiss Dental Implant + Zirconia Crown (Straumann SLA / SLActive) | $1,250 – $1,550 | $4,500 – $6,000 | 4–7 Days (Stage 1) | Save ~72% |
| All-on-4 Full Arch Dental Implants (Complete Arch) | From $5,800 | $20,000 – $28,000 | 7–10 Days (Trip 1) | Save ~73% |
| All-on-6 Full Arch Dental Implants (Complete Arch) | From $7,400 | $24,000 – $32,000 | 7–10 Days (Trip 1) | Save ~72% |
| 3D Multilayer Zirconia All-Ceramic Crown (CAD/CAM) | $260 – $350 | $1,400 – $1,900 | 4–6 Days | Save ~80% |
| Porcelain Veneer (Ivoclar Vivadent IPS e.max) | $320 – $420 | $1,500 – $2,200 | 5–7 Days | Save ~78% |
| Swiss EMS AirFlow Cleaning & Digital Exam | $45 – $65 | $220 – $350 | 1 Hour | Save ~78% |
Full-Arch Value Without Shortcuts
Lower Vietnamese clinic operating overhead allows Kind Dental Vietnam to use the exact same FDA/CE-cleared implant systems and CAD/CAM ceramic frameworks found in Sydney or California at roughly 28–32% of Western clinic fees.